| Experience Point Table | |||||
| Level | Cleric | Mage | Psionic | Rogue | Warrior | 
| 2 | 1500 | 2500 | 2250 | 1250 | 2000 | 
| 3 | 3000 | 5000 | 4500 | 2500 | 4000 | 
| 4 | 6000 | 10,000 | 9000 | 5000 | 8000 | 
| 5 | 13,000 | 20,000 | 18,000 | 10,000 | 16,000 | 
| 6 | 27,500 | 40,000 | 36,000 | 20,000 | 32,000 | 
| 7 | 55,000 | 60,000 | 75,000 | 40,000 | 64,000 | 
| 8 | 110,000 | 90,000 | 150,000 | 70,000 | 125,000 | 
| 9 | 225,000 | 135,000 | 300,000 | 110,000 | 250,000 | 
| 10 | 450,000 | 250,000 | 600,000 | 160,000 | 500,000 | 
| 11 | 675,000 | 375,000 | 900,000 | 220,000 | 750,000 | 
| 12 | 900,000 | 750,000 | 1,200,000 | 440,000 | 1,000,000 | 
| 13 | 1,125,000 | 1,125,000 | 1,500,000 | 660,000 | 1,250,000 | 
| 14 | 1,350,000 | 1,500,000 | 1,800,000 | 880,000 | 1,500,000 | 
| 15 | 1,575,000 | 1,875,000 | 2,100,000 | 1,100,000 | 1,750,000 | 
| 16 | 1,800,000 | 2,250,000 | 2,400,000 | 1,320,000 | 2,000,000 | 
| 17 | 2,025,000 | 2,625,000 | 2,700,000 | 1,540,000 | 2,250,000 | 
| 18 | 2,250,000 | 3,000,000 | 3,000,000 | 1,760,000 | 2,500,000 | 
| 19 | 2,475,000 | 3,375,000 | 3,300,000 | 1,980,000 | 2,750,000 | 
| 20 | 2,700,000 | 3,750,000 | 3,600,00 | 2,200,000 | 3,000,000 | 
| 
       Clerical Sphere Cost Table  | 
  |||||
| 
       Sphere  | 
    
       Cost  | 
    
       Sphere  | 
    
       Cost  | 
    
       Sphere  | 
    
       Cost  | 
  
| 
       All  | 
    
       5  | 
    
       Fire  | 
    
       5  | 
    
       Sun  | 
    
       5  | 
  
| 
       Animal  | 
    
       10  | 
    
       Water  | 
    
       5  | 
    
       Thought  | 
    
       10  | 
  
| 
       Chaos  | 
    
       5  | 
    
       Guardian  | 
    
       5  | 
    
       Time  | 
    
       10  | 
  
| 
       Charm  | 
    
       10  | 
    
       Healing  | 
    
       10  | 
    
       Travellers  | 
    
       5  | 
  
| 
       Combat  | 
    
       10  | 
    
       Law  | 
    
       10  | 
    
       War  | 
    
       5  | 
  
| 
       Creation  | 
    
       10  | 
    
       Necromantic  | 
    
       10  | 
    
       Wards  | 
    
       10  | 
  
| 
       Divination  | 
    
       10  | 
    
       Numbers  | 
    
       10  | 
    
       Weather  | 
    
       5  | 
  
| 
       Elemental  | 
    
       15  | 
    
       Plant  | 
    
       10  | 
    ||
| 
       Air  | 
    
       5  | 
    
       Protection  | 
    
       10  | 
    ||
| 
       Earth  | 
    
       5  | 
    
       Summoning  | 
    
       10  | 
    ||
| Available Mage Schools | ||
| Primary | Schools | Opposing Schools | 
| Abjurer | Abjuration | Alteration & Illusion | 
| Alchemist | Alchemy | Illusion & Necromancy | 
| Conjurer | Conjuration & Summoning | Divination & Evocation | 
| Diviner | Divination | Conjuration & Summoning | 
| Enchanter | Enchantment & Charm | Invocation & Necromancy | 
| Geometre | Geometry | Enchantment, Charm & Illusion | 
| Illusionist | Illusion | Invocation, Necromancy & Abjuration | 
| Invoker | Invocation & Evocation | Enchantment, Charm, Conjuration & Summoning | 
| Necromancer | Necromancy | Enchantment, Charm & Illusion | 
| Obsidian | Shadow | Abjuration, Invocation & Evocation | 
| Songweaver | Song | Divination, Invocation & Necromancy | 
| Transmuter | Alteration | Abjuration & Necromancy | 
Clerical Classes:
Mage Classes:
Psionic Classes:
Rogue Classes:
Warrior Classes: